AZB & Partners has topped the Venture Intelligence Private Equity and Mergers & Acquisitions league tables for 2017. The firm has topped both tables in terms of deal amount as well as deal count.
Private Equity Tables
Deal Amount
Following AZB, which has 91 deals at $15.9 billion, is Shardul Amarchand Mangaldas, with 44 deals at $7.7 billion. Cyril Amarchand Mangaldas is in third, with 61 deals at $6.2 billion. Khaitan & Co and Trilegal complete the top five, with 43 deals at $4.9 billion and 28 deals at $4.2 billion respectively.
J. Sagar Associates, Nishith Desai Associates, Wadia Ghandy and PDS Legal are the other Indian law firms in the top ten. Only two international law firms – Gunderson Dettmer and Kirkland & Ellis – make it to the top 20.
| Rank | Firm | Deal Amount (in $billion) | No of deals |
| 1 | AZB & Partners | 15.9 | 91 |
| 2 | Shardul Amarchand Mangaldas | 7.7 | 44 |
| 3 | Cyril Amarchand Mangaldas | 6.2 | 61 |
| 4 | Khaitan & Co | 4.9 | 43 |
| 5 | Trilegal | 4.2 | 28 |
| 6 | Gunderson Dettmer | 2.9 | 4 |
| 7 | J Sagar Associates | 2.3 | 25 |
| 8 | Nishith Desai Associates | 1.8 | 7 |
| 9 | Wadia Ghandy | 1.6 | 3 |
| 10 | PDS Legal | 1.4 | 6 |
| 11 | Kirkland & Ellis | 1.04 | 1 |
| 12 | IndusLaw | 0.8 | 31 |
| 13 | DSK Legal | 0.7 | 17 |
| 14 | S&R Associates | 0.7 | 12 |
| 15 | Luthra & Luthra | 0.69 | 10 |
No of deals
Cyril Amarchand Mangaldas has the second highest number of deals after AZB. Shardul Amarchand is third with 44 deals, followed by Khaitan with 43 and IndusLaw with 31. Trilegal, J Sagar Associates, Vertices Partners, K Law and ALMT Legal also figure in the top ten.
| Rank | Firm | Deal Amount (in $billion) | No of deals |
| 1 | AZB & Partners | 15.9 | 91 |
| 2 | Cyril Amarchand Mangaldas | 6.2 | 61 |
| 3 | Shardul Amarchand Mangaldas | 7.7 | 44 |
| 4 | Khaitan & Co | 4.9 | 43 |
| 5 | IndusLaw | 0.8 | 31 |
| 6 | Trilegal | 4.2 | 28 |
| 7 | J Sagar Associates | 2.3 | 25 |
| 8 | Vertices Partners | 0.19 | 23 |
| 9 | K Law | 0.15 | 21 |
| 10 | ALMT Legal | 0.34 | 20 |
| 11 | Spice Route Legal | 0.065 | 18 |
| 12 | DSK Legal | 0.7 | 17 |
| 13 | ARA Law | 0.17 | 15 |
| 14 | Samvad Partners | 0.47 | 13 |
| 15 | Lexygen | 0.07 | 12 |
Sector-Wise leaders
For the IT and Telecom sector, AZB, Khaitan & Co, and Shardul Amarchand formed the top three, with Cyril Amarchand and Trilegal coming in fourth and fifth.
In Financial Services, AZB, Shardul Amarchand, and Cyril Amarchand topped the tables.
AZB also topped in Infrastructure deals with $2.2 billion, followed by Shardul Amarchand and Trilegal.
The firm also topped in the Healthcare & Lifesciences sector, and was followed by J. Sagar Associates in second place, and DSK Legal and IndusLaw in third place.
In Food & Beverages, Khaitan & Co topped, advising on 5 deals worth $64 million, followed by DSK Legal and Jerome Merchant+Partners with $31 million each.
M&A Tables
Deal Amount
With 58 deals valued at $20.2 billion, AZB also topped the M&A league tables for 2017. S&R Associates came in second with 11 deals at $15.4 billion, followed by Trilegal with 19 deals at $15.1 billion, and Shardul Amarchand Mangaldas with 34 deals at $14.4 billion.
Bharucha & Partners, Vaish Associates, Cyril Amarchand Mangaldas, Khaitan and JSA all figured in the top ten.
| Rank | Firm | Deal Amount (in $billion) | No of deals |
| 1 | AZB & Partners | 20.2 | 58 |
| 2 | S&R Associates | 15.4 | 11 |
| 3 | Trilegal | 15.1 | 19 |
| 4 | Shardul Amarchand Mangaldas | 14.4 | 34 |
| 5 | Slaughter & May | 13.2 | 3 |
| 6 | Bharucha & Partners | 13.01 | 2 |
| 7 | Vaish Associates | 12.5 | 3 |
| 8 | Cyril Amarchand Mangaldas | 9.1 | 31 |
| 9 | Khaitan & Co | 6.02 | 50 |
| 10 | J Sagar Associates | 4.2 | 18 |
| 11 | Simpson Thacher & Bartlett | 2.1 | 2 |
| 12 | Sullivan & Cromwell | 2 | 1 |
| 13 | HSA Advocates | 1.6 | 23 |
| 14 | DSK Legal | 0.9 | 20 |
| 15 | Desai & Diwanji | 0.8 | 4 |
No of Deals
Following AZB’s 58 deals is Khaitan, with 50. Shardul Amarchand and Cyril Amarchand are next, with 34 and 31 deals respectively, followed by HSA Advocates, with 23 deals. DSK Legal, Trilegal, JSA, S&R and IndusLaw all feature in the top ten.
| Rank | Firm | Deal Amount (in $billion) | No of deals |
| 1 | AZB & Partners | 20.2 | 58 |
| 2 | Khaitan & Co | 6.02 | 50 |
| 3 | Shardul Amarchand Mangaldas | 14.4 | 34 |
| 4 | Cyril Amarchand Mangaldas | 9.1 | 31 |
| 5 | HSA Advocates | 1.6 | 23 |
| 6 | DSK Legal | 0.93 | 20 |
| 7 | Trilegal | 15.1 | 19 |
| 8 | J Sagar Associates | 4.2 | 18 |
| 9 | S&R Associates | 15.4 | 11 |
| 10 | IndusLaw | 0.51 | 10 |
| 11 | PDS Legal | 0.53 | 7 |
| 12 | K Law | 0.06 | 6 |
| 12 | Link Legal | 0.19 | 6 |
| 12 | Samvad Partners | 0.2 | 6 |
| 12 | Tatva Legal | 0.19 | 6 |
Last year, Shardul Amarchand topped the Venture Intelligence PE tables, while Cyril Amarchand topped the M&A tables. AZB & Partners has topped both tables in terms of deal count.
View the complete league tables here.